Product Details:
| Capacity | 500000 L |
| Tank Material | Zinc Aluminium |
| Sheet Thickness | 1.2 mm |
| Liner Type | PVC Liner |
| Installation Type | Ground Level |
| Tank Shape | Vertical Cylindrical |
| Application | Fire Water |
| Water Use | Drinking Water, Raw Water, Fire Water |
| Roof Type | Corrugated Roof |
| Tank Design | AS2304 |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
Product Details:
| Capacity | 300000 L |
| Sheet Thickness | 1.2 mm |
| Liner Type | Food Grade Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Shape | Cylindrical |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Color | White |
| Product Capacity | 100000L |
| Brand | V-Fab Tank |
| Product Material | Zinc Aluminium |
Tank TypeAbove Ground
ShapeCylindrical
ColorWhite
Tank OrientationVertical
Is It Leak ProofLeak Proof
Is It Rust ProofRust Proof
Product Details:
| Minimum Order Quantity | 10000 Litre |
| Capacity | 400000 L |
| Storage Capacity | More than 50000 L |
| Tank Material | Zinc Aluminium Ribbed |
| Installation Type | Ground Level |
| Tank Type | Above Ground |
| Tank Shape | Vertical Cylindrical |
| Water Use | Raw Water, Fire Water, Drinking Water, Process Water |
| Tank Design | Bolted tank |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
Zinc Aluminium fire tank
Additional Information:
Product Details:
| Capacity | 78000 L |
| Sheet Thickness | 1.2 mm |
| Liner Type | Food Grade Liner |
| Application | Drinking Water, Fire Water, Process Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
Product Details:
| Minimum Order Quantity | 10000 Litre |
| Tank Material | Zinc Aluminium |
| Capacity | 25000 L |
| Tank Design | Bolted tank |
| Material | Zinc Aluminum |
| Storage Material | Water |
| Water Use | Drinking Water, Process Water, Domestic Water |
| Tank Shape | Cylindrical |
| Color | White |
| Storage Capacity(L) | 50000 L |
| Installation Base | Steel Structure |
| Manhole Type | Hinged |
| Country of Origin | Made in India |